COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
|---|---|---|---|---|
Cancellation Date | TIMESTAMP_NTZ(9) | Date of the cancellation | 2025-01-01 | |
Cancellation Notice Days | NUMBER(9,0) | The number of days difference between cancellation date and occurrence start date | 3 | |
Cancellation Period Days | NUMBER(38,0) | Where cancellation is restricted this field shows the number of days before an event occurrence the user can cancel | 5 | |
Cancellation Reason | VARCHAR(16777216) | For cancellations this field shows why the user cancelled their attendance/registration | annualLeave, leaveOfAbsence, manualCancellation, noLongerRequired, notRelevant, sickLeave | manualCancellation |
Created At | TIMESTAMP_NTZ(9) | Timestamp to show when this attendance record was created | 2025-01-01T00:00:00.000+0000 | |
Doc Created At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Doc Updated At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Event ID | VARCHAR(16777216) | Identifier for the event (content) | 123a12b3cd4e5f67g890h1ij | |
Has Attended | NUMBER(1,0) | Count where the user status is attended | 1, 0 | 1 |
Has Cancelled | NUMBER(1,0) | Count where the user status is cancelled | 1, 0 | 0 |
Has Not Attended | NUMBER(1,0) | Count where the user status is not attended | 1, 0 | 1 |
Has Registered | NUMBER(1,0) | Count where the user status is registered | 1, 0 | 0 |
Is Cancellation Breach | NUMBER(1,0) | Count to show where cancellation was restricted and the user cancelled outside of cancellation period | 1, 0 | 1 |
Is Cancellation Restricted | BOOLEAN | Flag to show if the occurrence has restricted cancellations in place | TRUE, FALSE | TRUE |
Is Webinar | BOOLEAN | Flag to show if any of the sessions within this occurrrence were a webinar | TRUE, FALSE | TRUE |
Occurrence Duration Minutes | NUMBER(18,0) | Duration in minutes of the event occurrence | 120 | |
Occurrence End Date | TIMESTAMP_NTZ(9) | Datetime the event occurrence ends. This is the max session end date within an occurrence | 2025-01-01T00:00:00.000+0000 | |
Occurrence Host | VARCHAR(16777216) | Identifier for the host | 123a12b3cd4e5f67g890h1ij | |
Occurrence Host Name | VARCHAR(16777216) | Host full name | John Smith | |
Occurrence ID | VARCHAR(16777216) | Identifier for the occurrence | 123a12b3cd4e5f67g890h1ij | |
Occurrence Label | VARCHAR(16777216) | Freetext label for the occurrence | Sign up to your onboarding day in Newcastle-upon-Tyne | |
Occurrence Start Date | TIMESTAMP_NTZ(9) | Datetime the event occurrence starts. This is the min session start date within an occurrence | 2025-01-01T00:00:00.000+0000 | |
Status | VARCHAR(16777216) | The user status for this event occurrence | registered, cancelled, notAttended, attended | registered |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 | |
Updated At | TIMESTAMP_NTZ(9) | Timestamp to show when this attendance record was last updated - this will be the cancellation date if cancelled else the created date | 2025-01-01T00:00:00.000+0000 | |
User ID | VARCHAR(16777216) | Identifier for the user | 123a12b3cd4e5f67g890h1ij |
FCT_CONTENT_EVENT_SERVICE_CONTENTS_ATTENDANCE
- Published on Oct 22, 2025
- 1 minute(s) read
Was this article helpful?