FCT_FLAGGED_CONTENT relates to content items within the platform which have been highlighted due to being incorrect, inappropriate, out of date or for another reason. The table can be joined to DIM_CONTENT_SERVICE_CONTENTS on Content ID, many to 1, to show content items which are flagged. It can also be joined to DIM_USER_SERVICE_USER on User ID, many to 1, to show which users are flagging content
This data set includes data for unresolved flags only
COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
|---|---|---|---|---|
Content ID | VARCHAR(16777216) | Identifier for the content | 123a12b3cd4e5f67g890h1ij | |
Created At | TIMESTAMP_NTZ(9) | Datetime the flag was created | 2025-01-01T00:00:00.000+0000 | |
Days Since Flagged | NUMBER(9,0) | Number of days since the flag was created (to today) | 5 | |
Doc Created At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Doc Updated At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Flag Comment | VARCHAR(16777216) | Text comment the user added when raising the flag | The link within this content needs updating to this years report | |
Flag ID | VARCHAR(16777216) | Identifier for the flag | 123a12b3cd4e5f67g890h1ij | |
Flag Type | VARCHAR(16777216) | The reason why the flag has been raised | inappropriate, incorrect, other, out of date | out of date |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 | |
Updated At | TIMESTAMP_NTZ(9) | Datetime the flag was last updated | 2025-01-01T00:00:00.000+0000 | |
User ID | VARCHAR(16777216) | Identifier for the user who raised the flag | 123a12b3cd4e5f67g890h1ij |
.png?sv=2022-11-02&spr=https&st=2026-01-30T18%3A08%3A08Z&se=2026-01-30T18%3A19%3A08Z&sr=c&sp=r&sig=nGkn86EcAonWbVtdxQT%2Bq4EPmpkCgymfJ1fuhqpJwH8%3D)