COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
---|---|---|---|---|
Agreed Terms | TIMESTAMP_NTZ(9) | Timestamp when user agreed the terms | 2025-01-01T00:00:00.000+0000 | |
Audience | VARIANT | A list of audiences the user is in and associated audience details | 123a12b3cd4e5f67g890h1ij | |
Audience Name | VARCHAR(16777216) | A comma seperated list of audience names the user is in | Sales North East | |
Compliance | VARIANT | 0, null | 0 | |
Created At | TIMESTAMP_NTZ(9) | Datetime the user record was created | 2025-01-01T00:00:00.000+0000 | |
Current Level | VARCHAR(16777216) | The current level of the user - relating to gamification within the platform | 1, 2, 3, 4, 5, null | 1 |
Deleted | BOOLEAN | Boolean flag (true/false) to show if the user has been deleted from the platform | TRUE, FALSE, null | FALSE |
Direct Reports | ARRAY | Details of any direct reports the user has | [“123a12b3cd4e5f67g890h1ij“] | |
Direct Reports Count | NUMBER(18,0) | Count of any direct reports the user has | 1 | |
Doc Created At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Doc Updated At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Document Direct Reports | VARIANT | Details of any direct reports the user has | [“123a12b3cd4e5f67g890h1ij“] | |
VARCHAR(16777216) | User email address | john.smith@emailaddress.com | ||
First Login | TIMESTAMP_NTZ(9) | Datetime the user first logged into the platform | 2025-01-01T00:00:00.000+0000 | |
First Name | VARCHAR(16777216) | User first name | John | |
Followers | VARIANT | Details of any people who are following the user | null | |
Has Direct Reports | BOOLEAN | Boolean flag (true/false) to show if the user has direct reports | TRUE, FALSE, null | TRUE |
Has Indirect Reports | BOOLEAN | Boolean flag (true/false) to show if the user has indirect reports | TRUE, FALSE, null | FALSE |
Has Picture | BOOLEAN | Boolean flag (true/false) to show if the user has a profile picture | TRUE, FALSE, null | TRUE |
Hierarchy by Name | VARCHAR(16777216) | Text showing the hierarchy from the user to manager to their manager etc. | John Smith <-- Self | |
Indirect Reports | ARRAY | Details of any indirect reports the user has | [“123a12b3cd4e5f67g890h1ij“] | |
Indirect Reports Count | NUMBER(18,0) | Count of any indirect reports the user has | 1 | |
Is Active | BOOLEAN | Boolean flag (true/false) to show if the user is active | TRUE, FALSE, null | TRUE |
Language Code | VARCHAR(16777216) | Users language code (e.g - ‘en-gb’) | en-us | |
Last Login | TIMESTAMP_NTZ(9) | Datetime the user last logged into the platform; if SSO is active this may not show the last time they accessed the platform depending upon timeouts | 2025-01-01T00:00:00.000+0000 | |
Last Name | VARCHAR(16777216) | User last name | Smith | |
Latest Activity Content ID | VARCHAR(16777216) | The content id the user last had activity with | 123a12b3cd4e5f67g890h1ij | |
Latest Activity Timestamp | TIMESTAMP_NTZ(9) | The date time the user last had activity | 2025-01-01T00:00:00.000+0000 | |
Latest Activity Type | VARCHAR(16777216) | The type of activity the user last had | viewed | |
Level | VARCHAR(16777216) | 0, null | 0 | |
Manager Email | VARCHAR(16777216) | The users managers email address | john.smith@emailaddress.com | |
Manager First Name | VARCHAR(16777216) | The users managers first name | John | |
Manager Full Name | VARCHAR(16777216) | The users managers full name | Smith | |
Manager ID | VARCHAR(16777216) | The users managers ID | 123a12b3cd4e5f67g890h1ij | |
Manager Last Name | VARCHAR(16777216) | The users managers last name | John Smith | |
My Reports | ARRAY | Details of any users reporting into me | [“123a12b3cd4e5f67g890h1ij“] | |
Onboarded | BOOLEAN | Boolean flag (true/false) | TRUE, FALSE, null | TRUE |
Position Created At | TIMESTAMP_NTZ(9) | Datetime the position was created | 2025-01-01T00:00:00.000+0000 | |
Position End Date | TIMESTAMP_NTZ(9) | Datetime the position ended | 2025-01-01T00:00:00.000+0000 | |
Position ID | VARCHAR(16777216) | Identifier for the position | 123a12b3cd4e5f67g890h1ij | |
Position Start Date | TIMESTAMP_NTZ(9) | Datetime the position started | 2025-01-01T00:00:00.000+0000 | |
Position Title | VARCHAR(16777216) | Position title | Sales Rep | |
Position Updated At | TIMESTAMP_NTZ(9) | Datetime the position was updated | 2025-01-01T00:00:00.000+0000 | |
Ref | VARCHAR(16777216) | User reference | 123456A | |
Single Sign On | BOOLEAN | Boolean flag (true/false) to show if SSO is enabled | TRUE, FALSE, null | TRUE |
Summary | VARCHAR(16777216) | User bio | Hi, my name is John Smith and I have 10 years experience in sales | |
Tags Following | VARIANT | List of topcs the user is following | [“sales“] | |
Team Members | VARIANT | A list of the users team members ids | [“123a12b3cd4e5f67g890h1ij“] | |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 | |
Thrive Role | VARCHAR(16777216) | Users role within the platform | learner, learneradmin, null, administrator | learner |
Thrive Status | VARCHAR(16777216) | Users status on the platform | active, suspended, new, null | active |
Time Zone | VARCHAR(16777216) | Users timezone | Europe/London | |
Updated At | TIMESTAMP_NTZ(9) | Datetime user was last updated | 2025-01-01T00:00:00.000+0000 | |
User Full Name | VARCHAR(16777216) | User full name | John Smith | |
User ID | VARCHAR(16777216) | Identifier for the user | 123a12b3cd4e5f67g890h1ij | |
Username(Email) | VARCHAR(16777216) | User username(email) | john.smith@emailaddress.com | |
Users Following | VARIANT | Details of any people who the user is following | [“123a12b3cd4e5f67g890h1ij“] |
DIM_USER_SERVICE_USERS
- Updated on Sep 9, 2025
- Published on Sep 9, 2025
- 2 minute(s) read
Was this article helpful?