COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
|---|---|---|---|---|
Doc Created At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Doc Updated At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Event ID | VARCHAR(16777216) | Identifier for the event (content) | 123a12b3cd4e5f67g890h1ij | |
Status | VARCHAR(16777216) | The user status for this event overall. This table combines occurrence status’ and active waitlists to give an overall view | registered, cancelled, notAttended, attended, waitlist | registered |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 | |
Updated At | TIMESTAMP_NTZ(9) | Timestamp to show when this record was last updated - this will be the cancellation date if cancelled, the waitlist last updated date if waitlist else the attendance created date | 2025-01-01T00:00:00.000+0000 | |
User ID | VARCHAR(16777216) | Identifier for the user | 123a12b3cd4e5f67g890h1ij |
FCT_CONTENT_EVENT_SERVICE_CONTENTS_STATUS
- Updated on Oct 24, 2025
- Published on Oct 22, 2025
- 1 minute(s) read
Was this article helpful?