COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
|---|---|---|---|---|
Doc Created At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Doc Updated At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Event ID | VARCHAR(16777216) | Identifier for the event (content) | 123a12b3cd4e5f67g890h1ij | |
Is Webinar | BOOLEAN | Flag to show if any of the sessions within this occurrrence were a webinar | TRUE, FALSE | TRUE |
Occurrence Attended Count | NUMBER(9,0) | The number of users who attended this occurrence of the event | 10 | |
Occurrence Cancelled Count | NUMBER(9,0) | The number of users who cancelled their registration this occurrence of the event | 3 | |
Occurrence Duration Minutes | NUMBER(18,0) | Duration in minutes of the event occurrence | 120 | |
Occurrence End Date | TIMESTAMP_NTZ(9) | Datetime the event occurrence ends. This is the max session end date within an occurrence | 2025-01-01T00:00:00.000+0000 | |
Occurrence Host | VARCHAR(16777216) | Identifier for the host | 123a12b3cd4e5f67g890h1ij | |
Occurrence Host Name | VARCHAR(16777216) | Host full name | John Smith | |
Occurrence ID | VARCHAR(16777216) | Identifier for the occurrence | 123a12b3cd4e5f67g890h1ij | |
Occurrence Label | VARCHAR(16777216) | Freetext label for the occurrence | Sign up to your onboarding day in Newcastle-upon-Tyne | |
Occurrence Not Attended Count | NUMBER(9,0) | The number of users who did not attend this occurrence of the event | 1 | |
Occurrence Registered Count | NUMBER(9,0) | The number of users who are current registered on this occurrence of the event | 5 | |
Occurrence Start Date | TIMESTAMP_NTZ(9) | Datetime the event occurrence starts. This is the min session start date within an occurrence | 2025-01-01T00:00:00.000+0000 | |
Occurrence Total Spaces | VARCHAR(16777216) | Where a limited number of spaces have been identified for the event this field captures the number or will show null if not applicable | 20 | |
Occurrence Unutilised Spaces | NUMBER(38,0) | The number of total spaces for this event occurrence minus the number of utilised spaces | 5 | |
Occurrence Utilised Spaces | NUMBER(38,0) | The number of users who are registered or have attended this occurrence of the event | 15 | |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 |
FCT_CONTENT_EVENT_SERVICE_CONTENTS_UTILISATION
- Updated on Oct 24, 2025
- Published on Oct 22, 2025
- 1 minute(s) read
Was this article helpful?