COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
---|---|---|---|---|
Assignment ID | VARCHAR(16777216) | Identifier for the assignment | 123a12b3cd4e5f67g890h1ij | |
Audience ID | VARCHAR(16777216) | Identifier for the assigned audience | 123a12b3cd4e5f67g890h1ij | |
Complete Enrolment | NUMBER(38,0) | Complete enrolment count | 30 | |
Completion Period | NUMBER(38,0) | The number of days allocated to complet the assignment | 14 | |
Doc Created At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Doc Updated At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Is Active | BOOLEAN | Boolean flag (true/false) to show if the assignment is active | TRUE, FALSE, null | TRUE |
Is Deleted | BOOLEAN | Boolean flag (true/false) to show if the assignment has been deleted | TRUE, FALSE, null | FALSE |
Open Enrolment | NUMBER(38,0) | Open enrolment count | 50 | |
Overdue Enrolment | NUMBER(38,0) | Overdue enrolment count | 20 | |
Primary Content ID | VARCHAR(16777216) | Identifier for the primary content of the assignment | 123a12b3cd4e5f67g890h1ij | |
Recurrence | NUMBER(38,0) | Where the assignment is recurring how many days is there between occurrences? | 365 | |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 | |
Total Enrolment Count | NUMBER(38,0) | Total enrolment Count | 100 |
FCT_COMPLIANCE_SERVICE_ASSIGNMENTS
- Updated on Sep 9, 2025
- Published on Sep 9, 2025
- 1 minute(s) read
Was this article helpful?