COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
---|---|---|---|---|
Completion Date | DATE | Date of the completion | 2025-01-01 | |
Completion ID | VARCHAR(16777216) | Identifier for the completion | 123a12b3cd4e5f67g890h1ij | |
Completion Time | VARCHAR(16777216) | Time of the completion | 00:00:00 | |
Completion Timestamp | TIMESTAMP_NTZ(9) | Datetime of the completion | 2025-01-01T00:00:00.000+0000 | |
Completion Type | VARCHAR(16777216) | The type of completion | auto, null, external, default, historical, confirm | auto |
Content ID | VARCHAR(16777216) | Identifier for the content | 123a12b3cd4e5f67g890h1ij | |
Content Version | VARCHAR(16777216) | Which version of the content the completion took place on | 1 | |
Doc Created At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Doc Created At (Date) | DATE | The date the completion was loaded onto Thrive | 2025-01-01 | |
Doc Created At (Time) | VARCHAR(16777216) | The time the completion was loaded onto Thrive | 0:00:00 | |
Doc Updated At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Imported Completion | BOOLEAN | Boolean flag (true/false) | TRUE, FALSE, null | TRUE |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 | |
User ID | VARCHAR(16777216) | Identifier for the user | 123a12b3cd4e5f67g890h1ij |
FCT_LEARNING_HISTORY_SERVICE_COMPLETIONS
- Updated on Sep 9, 2025
- Published on Sep 9, 2025
- 1 minute(s) read
Was this article helpful?