COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
|---|---|---|---|---|
Activity List Ordered | ARRAY | A list of all activities which have taken place within an attempt, ordered based on the activity timestamp | [ “started”, “answered”, “answered”, “answered” , “passed”] | |
Attempt Completion Status | VARCHAR(16777216) | The attempt completion status recorded for this attempt | completed, null | completed |
Attempt Percentage | NUMBER(19,2) | The score a user achieved on this attempt as a percentage (1.00 = 100%) | 1.00 | |
Attempt Rank | NUMBER(18,0) | Provides a ranking order of the attempts based on the First Activity Timestamp with 1 being the earliest attempt | 1 | |
Attempt Score | NUMBER(38,0) | The score a user achieved on this attempt | 1 | |
Attempt Start-to-End Elapsed (secs) | NUMBER(38,0) | The difference in seconds between the First Activity Timestamp and the Latest Activity Timestamp | 600 | |
Attempt Success Status | VARCHAR(16777216) | The attempt success status recorded for this attempt | Failed, Passed, null | Passed |
Content ID | VARCHAR(16777216) | Identifier for the content | 123a12b3cd4e5f67g890h1ij | |
First Activity | VARCHAR(16777216) | The first activity that occurred during the attempt based on the activity timestamp | started | |
First Activity Timestamp | TIMESTAMP_NTZ(9) | Datetime of the first activity within an attempt | 2025-01-01T00:00:00.000+0000 | |
Last Attempted At | TIMESTAMP_NTZ(9) | The datetime of the last attempt | 2025-01-01T00:00:00.000+0000 | |
Latest Activity | VARCHAR(16777216) | The last activity that occurred during the attempt based on the activity timestamp | passed | |
Latest Activity Timestamp | TIMESTAMP_NTZ(9) | Datetime of the last activity within an attempt | 2025-01-01T00:00:00.000+0000 | |
Num Unique Activities | NUMBER(9,0) | The number of unique activities which have taken place within an attempt | 3 | |
Number of Attempts | NUMBER(18,0) | The number of attempts (distinct registration IDs) per Tenant ID, Content ID, User ID | 1 | |
Passed On First Attempt | BOOLEAN | Boolean flag (true/false) | TRUE, FALSE | TRUE |
Potential Max Score | NUMBER(38,0) | The maximum score a user can achieve on this attempt | 1 | |
Potential Min Score | NUMBER(38,0) | The minimum score a user can achieve on this attempt | 0 | |
Registration ID | VARCHAR(16777216) | A unique identifier for the attempt | 123a12b3-cd4e-5f67-g890-h1ij12345678 | |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 | |
Total Activity Duration (secs) | NUMBER(38,0) | The total seconds for each activity summed together | 500 | |
Unique Activity List | ARRAY | A list of all unique activities which have taken place within an attempt | [ “started”, “passed”, “answered” ] | |
User ID | VARCHAR(16777216) | Identifier for the user | 123a12b3cd4e5f67g890h1ij |
FCT_RECORD_STORE_ACTIVITY_ATTEMPTED
- Published on Oct 24, 2025
- 1 minute(s) read
Was this article helpful?