COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
---|---|---|---|---|
Activity Date | DATE | Date of the earned activity | 2025-01-01 | |
Activity ID | VARCHAR(16777216) | Identifier for the earned activity | 123a12b3cd4e5f67g890h1ij | |
Activity Time | VARCHAR(16777216) | Time of the earned activity | 00:00:00 | |
Activity Timestamp | TIMESTAMP_NTZ(9) | Datetime of the earned activity | 2025-01-01T00:00:00.000+0000 | |
Activity Type | VARCHAR(16777216) | Earned (this is the only activity included in this dataset) | earned | earned |
Award Definition ID | VARCHAR(16777216) | Identifier for the badge | 123a12b3cd4e5f67g890h1ij | |
Badge Description | VARCHAR(16777216) | Description of the badge | Congratulations! You’ve successfully completed your sales training | |
Badge Title | VARCHAR(16777216) | Title of the badge | Sales Superstar | |
Badge Type | VARCHAR(12) | Custom Badge (only custom badges are included within this dataset) | Custom Badge | Custom Badge |
Content ID | VARCHAR(16777216) | Identifier for the content | 123a12b3cd4e5f67g890h1ij | |
Doc Created At | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | ||
Doc Updated At | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | ||
Earned Type | VARCHAR(16777216) | What has been earned (badge) | badge | badge |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 | |
User ID | VARCHAR(16777216) | Identifier for the user | 123a12b3cd4e5f67g890h1ij |
FCT_RECORD_STORE_ACTIVITY_EARNED
- Updated on Sep 9, 2025
- Published on Sep 9, 2025
- 1 minute(s) read
Was this article helpful?