Thrive’s AI Assistant (Kiki) can do far more than answer questions – it has over 80 individual tools that let it search for, create, and manage things across your platform. This page lists every client-visible tool available to the Thrive AI Assistant, organised by the area it works in, so you can see exactly what it can do before you decide what to switch on.
Each tool falls into one of the following types:
Read: Looks something up. Read tools never change data, so they carry no approval requirement.
Engage: Carries out a self-service action on behalf of the signed-in user, such as registering for an event or joining a Space.
Manage: Carries out an administrative action, such as creating content or disabling a user account.
Note:
Enabling a tool doesn't grant new permissions – it still runs using the signed-in user's own platform permissions. For example, if Archive content (one or many) is switched on, a learner without admin rights still can't use the AI Assistant to archive someone else's content.
For every tool, you can control whether it is switched on, whether it needs approval before it runs, and whether it is restricted to administrators. The columns below show the catalogue defaults for each setting:
Enabled by Default: Whether the tool is switched on out of the box.
Needs Approval: Whether the signed-in user must review and confirm the action before it runs. This does not apply to Read tools.
Admin Only: Whether the tool is restricted to administrators. Tools that expose personal data are marked ‘Handles personal data’ in the description, and are restricted to administrators by default.
Note:
These are catalogue defaults – a tenant override or a platform security setting can change the effective value for your organisation. To review or change these settings, go to Configure > AI features > AI Assistant > Assistant settings > Assistant tools. For more information, see AI Assistant: Setup and Administration.
Content
Tool | Type | Description | Enabled by Default | Needs Approval | Admin Only |
|---|---|---|---|---|---|
Batch-resolve content titles | Read | Look up the titles and details for several content items at once, so the AI Assistant can refer to them by name rather than an internal ID. | Yes | No | No |
Content engagement (views / last-viewed) | Read | View counts and last-viewed dates for content items. | Yes | No | Yes |
List my drafts | Read | Get drafts the user has started. | Yes | No | No |
Add or remove content tags | Manage | Add or remove tags on one or many content items, including across a whole search result set. | No | Yes | Yes |
Append a block to existing content | Manage | Add a rich text, URL, or HTML block to an existing content item. Image, video, and document blocks still need to be added in the content editor. | No | Yes | Yes |
Archive content (one or many) | Manage | Archive content so it is hidden from learners. | No | Yes | Yes |
Create a homepage campaign | Manage | Create an email or notification campaign. | No | Yes | Yes |
Create a navigation page | Manage | Create a new page in the content library. | No | Yes | Yes |
Create a personal goal | Manage | Create a personal learning goal for yourself. | Yes | Yes | No |
Create multi-block content | Manage | Create mixed content and add blocks to drafts. | No | Yes | Yes |
Dismiss content flags | Manage | Clear resolved moderation flags on content. | No | Yes | Yes |
Edit content metadata | Manage | Edit titles, summaries, and metadata on content. | No | Yes | Yes |
Endorse / un-endorse content | Manage | Endorse or remove endorsement from content. | No | Yes | Yes |
Find & replace across content bodies | Manage | Find and replace text across content items. | No | Yes | Yes |
Flag content for moderation | Manage | Raise a moderation flag on content for review. | Yes | Yes | No |
List the moderation queue | Manage | List moderation flags raised on content items. | Yes | No | Yes |
PERMANENTLY delete content | Manage | Permanently delete archived content items. | No | Yes | Yes |
Reattribute content to a different author | Manage | Transfer authorship of content to another user. | No | Yes | Yes |
Share content with audiences | Manage | Share content with audiences or remove sharing. | No | Yes | Yes |
Unshare content from audiences | Manage | Remove an audience’s access to a shared content item. | No | Yes | Yes |
Events
Tool | Type | Description | Enabled by Default | Needs Approval | Admin Only |
|---|---|---|---|---|---|
List event attendees | Read | List who is registered or attended an event. Handles personal data. | No | No | Yes |
List event occurrences | Read | List dated occurrences for a recurring event. | Yes | No | No |
Open a single event | Read | Open one event’s schedule, venue, and registration details. | Yes | No | No |
Search events | Read | Search events and list open or upcoming registrations. | Yes | No | No |
Cancel event registration (self or others) | Engage | Cancel the user’s registration for an event. | Yes | Yes | No |
Join an event waitlist (self or others) | Engage | Add the user to an event waitlist. | Yes | Yes | No |
Leave an event waitlist (self or others) | Engage | Remove the user from an event waitlist. | Yes | Yes | No |
Register for an event (self or others) | Engage | Register the user for an open event. | Yes | Yes | No |
Archive an event | Manage | Archive an event so it is no longer bookable. | No | Yes | Yes |
Create a one-occurrence event | Manage | Create events and duplicate existing ones quickly. | No | Yes | Yes |
Duplicate event to a new date | Manage | Copy an existing event to a new date, carrying over its title, notes, and hosts. | No | Yes | Yes |
Mark event attendance / no-show | Manage | Record who attended an event session. Handles personal data. | No | Yes | Yes |
Promote a waitlisted user | Manage | Move someone from an event waitlist in. Handles personal data. | No | Yes | Yes |
Update event title / notes / location | Manage | Change event schedule, venue, or registration settings. | No | Yes | Yes |
Audiences
Tool | Type | Description | Enabled by Default | Needs Approval | Admin Only |
|---|---|---|---|---|---|
Search audiences | Read | Find audiences and view their rules and details. | Yes | No | Yes |
Assign audience managers | Manage | Assign someone to manage an audience. Handles personal data. | No | Yes | Yes |
Create audience | Manage | Create a new audience for targeting content. | No | Yes | Yes |
Rename / update an audience | Manage | Edit audience name, rules, or membership settings. | No | Yes | Yes |
Groups
Tool | Type | Description | Enabled by Default | Needs Approval | Admin Only |
|---|---|---|---|---|---|
List members of a group | Read | List members in a selected group. Handles personal data. | No | No | Yes |
Open a single user group | Read | Fetch one group and the groups a user belongs to. | Yes | No | No |
Leave a group / remove members (self or others) | Engage | Remove users from a group membership. | Yes | Yes | No |
Add users to a group | Manage | Add users to an existing group. | No | Yes | Yes |
Create a user group | Manage | Create a new user group on the tenant. | No | Yes | Yes |
Rename / re-describe a group | Manage | Rename a group or change its description. | No | Yes | Yes |
Search user groups | Manage | Search groups and open a group’s membership list. | Yes | No | Yes |
Spaces
Tool | Type | Description | Enabled by Default | Needs Approval | Admin Only |
|---|---|---|---|---|---|
Search spaces | Read | Search spaces and list spaces a user belongs to. | Yes | No | No |
Join a space / add members (self or others) | Engage | Add the user as a member of a space. | Yes | Yes | No |
Leave a space / remove members (self or others) | Engage | Remove the user from a space membership. | Yes | Yes | No |
Change a member’s space roles | Manage | Change member roles inside a space. | No | Yes | Yes |
Create a space | Manage | Create a new learning space for members. | No | Yes | Yes |
List space memberships | Manage | List space memberships for the current user. Handles personal data. | No | No | Yes |
My effective permissions + roles on a space | Manage | Show what the user can do in a space. | Yes | No | No |
Search a space’s members | Manage | Search members inside a specific space. Handles personal data. | No | No | Yes |
Tags
Tool | Type | Description | Enabled by Default | Needs Approval | Admin Only |
|---|---|---|---|---|---|
Open a tag | Read | Open the full details of a single tag, including its translations, usage, and the content and people carrying it. | Yes | No | No |
Search tags | Read | Search the tenant’s tag catalogue by name, tag type, or endorsement status. | Yes | No | No |
Search the platform skills taxonomy | Read | Browse the canonical skills and topics taxonomy. | Yes | No | No |
Suggest tags for a content item | Read | Suggest tags for an existing content item by matching its title and description against the tag library. | Yes | No | No |
Suggest tags for content | Read | Suggest skill or topic tags while creating content, ready to apply straight away. | Yes | No | No |
Suggest tags from text | Read | Suggest relevant tags from the tag library based on free text a user has typed. | Yes | No | No |
Add tags to a tag group | Manage | Add tags to an existing tag group, without affecting the tags already in it. | No | Yes | Yes |
Bulk-delete tags | Manage | Permanently delete tags, removing them from every content item and person they’re attached to. Merge tags is the safer way to consolidate similar tags. | No | Yes | Yes |
Create a tag | Manage | Create a new skill or topic tag in the tenant’s tag catalogue. | No | Yes | Yes |
Create a tag group | Manage | Create a new tag group, optionally with tags already added to it. | No | Yes | Yes |
Delete a tag group | Manage | Delete a tag group. The tags inside it stay in the catalogue. | No | Yes | Yes |
List tag groups | Manage | List the tenant’s tag groups, or open a specific one. | Yes | No | Yes |
Merge tags | Manage | Merge one or more tags into a single target tag, rewriting every content and people association to match. | No | Yes | Yes |
Reorganise a tag across groups | Manage | Add or remove a single tag across one or more tag groups in one action. | No | Yes | Yes |
Update a tag group | Manage | Rename a tag group or replace its full set of tags. | No | Yes | Yes |
Users
Tool | Type | Description | Enabled by Default | Needs Approval | Admin Only |
|---|---|---|---|---|---|
Find or list users | Read | Search the people directory by name, skill, badge, or activity. Handles personal data. | Yes | No | No |
Find users by skill | Read | Find users who hold a specific skill tag, optionally above a minimum level. This tool is deprecated in favour of Find or list users. Handles personal data. | No | No | Yes |
Get a user’s skills | Read | Read skills and levels on a user profile. Handles personal data. | No | No | No |
List profile custom fields | Read | List the tenant’s profile custom fields, such as location or department, that can be used to build audience rules. | Yes | No | Yes |
List user assignments | Read | List learning assignments on a user’s account. Handles personal data. | Yes | No | No |
List user badges | Read | List badges and awards earned by a user. Handles personal data. | Yes | No | No |
List user goals | Read | List active personal and assigned goals for a user. Handles personal data. | Yes | No | No |
Open a user (admin fields) | Read | Fetch full admin user record including role and status. Handles personal data. | No | No | Yes |
Open a user profile (safe fields) | Read | Read profile fields for a learner or colleague. Handles personal data. | Yes | No | No |
Reveal a user email | Read | Look up a user’s login email address. Handles personal data. | No | Yes | Yes |
Follow one or more users | Engage | Follow or unfollow colleagues in the platform. Handles personal data. | Yes | Yes | No |
Unfollow one or more users | Engage | Unfollow one or more colleagues on the platform. Handles personal data. | Yes | Yes | No |
Assign a goal to direct reports | Manage | Assign a learning goal to one or more users. | Yes | Yes | No |
Bulk-suspend everyone in an audience | Manage | Bulk-suspend users matched by an audience’s rules. | No | Yes | Yes |
Change a user’s platform role | Manage | Change a user’s platform role or permissions. Handles personal data. | No | Yes | Yes |
Disable users | Manage | Suspend accounts so users cannot sign in. Handles personal data. | No | Yes | Yes |