COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
---|---|---|---|---|
Activity Date | DATE | Date of the viewed activity | 2025-01-01 | |
Activity ID | VARCHAR(16777216) | Identifier for the viewed activity | 123a12b3cd4e5f67g890h1ij | |
Activity Time | VARCHAR(16777216) | Time of the viewed activity | 00:00:00 | |
Activity Timestamp | TIMESTAMP_NTZ(9) | Datetime of the viewed activity | 2025-01-01T00:00:00.000+0000 | |
Content ID | VARCHAR(16777216) | Identifier for the content | 123a12b3cd4e5f67g890h1ij | |
Content Type | VARCHAR(16777216) | Type of content (e.g. - url, file, video etc.) | video | |
Doc Created At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Doc Updated At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Duration | NUMBER(38,0) | Duration in seconds of the view | 120 | |
Origin | VARCHAR(16777216) | Where the view originated from | mobile-app, web, null | mobile-app |
Source | VARCHAR(16777216) | Impression for the view (e.g. - feed, campaign, search etc.) | search | |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 | |
User ID | VARCHAR(16777216) | Identifier for the user | 123a12b3cd4e5f67g890h1ij |
FCT_ENGAGEMENT_RECORD_STORE_ACTIVITY_VIEWED
- Updated on Sep 9, 2025
- Published on Sep 9, 2025
- 1 minute(s) read
Was this article helpful?