COLUMN NAME | DATA TYPE (FIELD SIZE) | DESCRIPTION | CURRENT AVAILABLE VALUES | EXAMPLE |
---|---|---|---|---|
Activity Date | DATE | Date of the progressed activity | 2025-01-01 | |
Activity ID | VARCHAR(16777216) | Identifier for the progressed activity | 123a12b3cd4e5f67g890h1ij | |
Activity Time | VARCHAR(16777216) | Time of the progressed activity | 00:00:00 | |
Activity Timestamp | TIMESTAMP_NTZ(9) | Datetime of the progressed activity | 2025-01-01T00:00:00.000+0000 | |
Activity Type | VARCHAR(16777216) | Progressed (this is the only activity included in this dataset) | progressed | progressed |
Content ID | VARCHAR(16777216) | Identifier for the content | 123a12b3cd4e5f67g890h1ij | |
Content Type | VARCHAR(16777216) | Type of content | null, video, paths, course | video |
Doc Created At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Doc Updated At | TIMESTAMP_NTZ(9) | Timestamp inherited from parent snowflake object(s) | 2025-01-01T00:00:00.000+0000 | |
Progress | NUMBER(38,0) | The progress percentage | 100 | |
Progress Activity Origin | VARCHAR(16777216) | Where the progressed activity originated from | mobile-app, web, null | mobile-app |
Tenant ID | VARCHAR(16777216) | Identifier for the tenant | eu-west-2_abcdefGh1 | |
User ID | VARCHAR(16777216) | Identifier for the user | 123a12b3cd4e5f67g890h1ij |
FCT_RECORD_STORE_ACTIVITY_PROGRESSED
- Updated on Sep 9, 2025
- Published on Sep 9, 2025
- 1 minute(s) read
Was this article helpful?