Throughout the platform there are various dashboards available to show you analytics and data in specified areas. Not all of these dashboards can be exported but most can.
This document lists out the exportable reports that can be downloaded as a CSV from the platform and the fields that are included.
Content Activity Reports
These reports are located in the “Activity” section for each piece of content. These are the reports that can be exported:
Content: People
Field | Description |
---|---|
Thrive User Id | Thrive User ID as an immutable character |
First Name | First Name of the user that accessed the content |
Last Name | Last Name of the user that accessed the content |
Email address of the user that accessed the content (if email Privacy is set to “no) | |
Ref | Employee Ref |
Language | Language of the content |
Job Title | Job Title |
Start date | Employee start date |
Domain | This is only for sites with MDT. This is the domain the user has been set to |
Custom field | Customs Fields that are selected to be included in exports are displayed |
Type | Status (Viewed, Complete, progressed etc) |
Timestamp | Timestamp of the activity |
Content: Activity
Field | Description |
---|---|
Thrive User Id | Thrive User ID as an immutable character |
First Name | First Name of the user that accessed the content |
Last Name | Last Name of the user that accessed the content |
Email address of the user that accessed the content (if email Privacy is set to “no) | |
Ref | Employee Ref |
Language | Language of the content |
Job Title | Job Title |
Start date | Employee start date |
Domain | This is only for sites with MDT. This is the domain the user has been set to |
Custom field | Customs Fields that are selected to be included in exports are displayed |
Type | Activity Type (Viewed, found, liked, pinned etc) |
Timestamp | Timestamp of the activity |
Duration (seconds) | Length of duration spent on the activity |
Search Term | Search Term used to locate the content |
Search Results Count | No of content returned from the search term |
shared With | Who the content was shared with |
Assignment Report
These are the compliance reports for the individual pieces of content that have been assigned to an audience.
Note:
The report exported will be per assignment not all assignments. This report can be exported when looking at the assignment dashboard for an individual assignment.
Field | Description |
---|---|
Thrive User Id | Thrive User ID as an immutable character |
First Name | First Name of the user that accessed the content |
Last Name | Last Name of the user that accessed the content |
Email address of the user that accessed the content (if email Privacy is set to “no) | |
Ref | Employee Ref |
Language | Language of the content |
Job Title | Job Title |
Start date | Employee start date |
Custom field | Customs Fields that are selected to be included in exports are displayed |
Content Name | The name of the assigned piece of learning |
Status | Is the user Overdue, Incomplete or Complete |
Completed | When was the assignment completed by the user |
Due Date | Date the user is expected to have completed the assignment by |
Insights: Compliance
This is an overview of the compliance page found in insights which gives a high level view of assignment progression.
Field | Description |
---|---|
Assignments | Name of the piece of content that has been assigned |
People Assigned | Number of people in the audience the content has been assigned to |
People Complete | Number of people who have completed this assignment |
People Incomplete | Number of people who are incomplete but still have time to complete this assignment |
People Overdue | Number of people overdue on this assignment |
Audience | Name of the audience the content has been assigned to |
Tags
This report can be found in the tag management area.
Field | Description |
---|---|
Tag | Name of Tag |
Type | Type of tag (Skill or Topic) |
Skill Boost | Number of content items Skill Boosting has been enabled and associated with this Skill |
Collection | If added to a collection, the collection name |
People | Number of people following this tag |
Content | Number of content items tagged with this tag |
Endorsed | Is this tag endorsed (Yes or No) |
Created | Date the tag was created |
Manager Reports: Teams
These reports are only available to managers via the team’s dashboard.
Team: People
Field | Description |
---|---|
Thrive User Id | Thrive User ID as an immutable character |
First Name | First Name of the user that accessed the content |
Last Name | Last Name of the user that accessed the content |
Email address of the user that accessed the content (if email Privacy is set to “no”) | |
Ref | Employee Ref |
Job Title | Job Title |
Language | Language of the content |
Start date | Employee start date |
Domain | This is only for sites with MDT. This is the domain the user has been set to |
Custom field | Customs Fields that are selected to be included in exports are displayed |
Total | Total Number of Assignments the team member has |
Completed | Number of Assignments the team member has completed |
Incomplete | Number of assignments the team member has yet to complete |
Overdue | Number of Assignments the team member is now classed as overdue |
Last Login | Date the user last logged in to the platform |
Team: Compliance
Field | Description |
---|---|
Thrive User Id | Thrive User ID as an immutable character |
First Name | First Name of the user that accessed the content |
Last Name | Last Name of the user that accessed the content |
Email address of the user that accessed the content (if email Privacy is set to “no) | |
Ref | Employee Ref |
Language | Language of the content |
Job Title | Job Title |
Start date | Employee start date |
Domain | This is only for sites with MDT. This is the domain the user has been set to |
Custom field | Customs Fields that are selected to be included in exports are displayed |
Assignment | Name of the content item assigned to the team member |
Content Type | The content type (Pathway, Event, Video etc) |
Status | Is the team member Overdue, Incomplete or Complete |
Due Date | Date the team member is due to complete or re-complete the assignment by |
Team: Leaderboard
Field | Description |
---|---|
Thrive User Id | Thrive User ID as an immutable character |
First Name | First Name of the user that accessed the content |
Last Name | Last Name of the user that accessed the content |
Email address of the user that accessed the content (if email Privacy is set to “no”) | |
Ref | Employee Ref |
Language | Language of the content |
Job Title | Job Title |
Start date | Employee start date |
Domain | This is only for sites with MDT. This is the domain the user has been set to |
Custom field | Customs Fields that are selected to be included in exports are displayed |
Total Points | Number of Points team member has accumulated in specified time period |
Learn
These are the reports that can be exported from an individual user’s “Learn” page.
History
Field | Description |
---|---|
Thrive User Id | Thrive User ID as an immutable character |
First Name | First Name of the user that accessed the content |
Last Name | Last Name of the user that accessed the content |
Email address of the user that accessed the content (if email Privacy is set to “no”) | |
Ref | Employee Ref |
Job Title | Job Title |
Domain | This is only for sites with MDT. This is the domain the user has been set to |
Custom field | Customs Fields that are selected to be included in exports are displayed |
Content Name | Name of the content completed |
Content Type | Content type (Pathway, File, Video, URL etc) |
Completed | Date content was completed |
Content Version | Which version of the content was completed |
Content Status | Status of the content (Published, Archived, Deleted) |
CPD
Field | Description |
---|---|
Name | Name of the CPD entry (Content name if on platform or input name if externally added) |
Description | Description of CPD Entry added |
Last Name | Type of CPD Entry - Content Type if completed on Platform, or Custom if added manually |
Category | CPD category logged against |
Duration (seconds) | Length of CPD duration for activity |
Date | Date of when CPD took place. Completion date for content completed on the platform or date manually entered for manual CPD entry |
APIs
We also offer API endpoints for you to extract data yourself from the platform into a data analytics tool.
The endpoints available include:
Content - including files, videos, links, quizzes etc
Users - all user profiles on the system
Tags - tags, including their usage by users and content
Activities - records of all user actions on the system
CPD - Continuous professional development user entries, user summaries and categories on
your Platform.
Compliance - Retrieve the assignment details and enrolment statuses for assigned learning.
Completions - Access completions of content.
You can access the API documentation via Thrive Tribe HERE.